Cumulative Team Statistics for 2008-2010


Click on Player's Name to see Individual Stats

 

Player

 

GP

--- Total FG--- --- Total 3-Pts --- --- Total FT --- Rebounds  

A

 

TO

 

Stl

 

BLK

 

PF

 

Pts

 

Avg

FG - FGA

%

FG - FGA

%

FT - FTA

%

Off - Tot

Alex Amrhein 22 21-55 38.2% 1-5 20.0% 10-23 43.5% 31-85 4 17 8 13 38 53 2.4
Benny Birch 21 11-37 29.7% 3-11 27.3% 8-15 53.3% 8-18 13 14 9 0 14 33 1.6
Gabe Carter 22 22-57 38.6% 1-5 20.0% 6-13 46.2% 27-66 5 16 6 17 68 51 2.3
Steve Griffin 6 1-3 33.3% 0-0 0.0% 2-3 66.7% 0-0 1 3 1 0 3 4 0.7
Christian Hall 1 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0 0 0 0 0 0 0.0
Jaleel Mack 22 150-299 50.2% 41-98 41.8% 26-44 59.1% 21-54 24 42 24 2 32 367 16.7
Bob Makor 21 83-180 46.1% 1-5 20.0% 25-50 50.0% 41-107 38 32 24 4 51 192 9.1
Mark Perez 6 2-4 50.0% 1-2 50.0% 3-4 75.0% 0-3 5 1 2 0 6 8 1.3
Will Rampasard 5 3-6 50.0% 0-1 0.0% 0-0 0.0% 0-1 1 4 1 0 1 6 1.2
Woody Redding 22 56-163 34.4% 20-68 29.4% 63-96 65.6% 14-49 107 61 56 0 51 195 8.9
David Sherman 7 0-11 0.0% 0-1 0.0% 0-0 0.0% 2-4 3 1 4 2 6 0 0.0
Kerry Shields 5 0-2 0.0% 0-0 0.0% 0-0 0.0% 1-2 0 0 0 0 0 0 0.0
Mike Terry 20 111-247 44.9% 26-65 40.0% 97-125 77.6% 72-147 34 45 37 1 33 345 17.3
Jaleel Watson 10 4-10 40.0% 0-2 0.0% 2-6 33.3% 3-8 3 5 2 1 1 10 1.0
David Williams 20 45-99 45.5% 0-2 0.0% 19-36 52.8% 34-86 5 12 16 7 39 109 5.5
Totals 22 509-1173 43.4% 94-265 35.5% 261-415 62.9% 254-630 243 253 190 47 343 1373 62.4
New Page 1